Property Attributes
- MLS#19197182
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestwood
- Zip77573
- Style
- Year Built2024
- Taxes$ 10828
- Price$ 447,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2661
- Lot Size0.165 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LAKE VIEWS & JUST TWO YEARS OLD! Tucked on a cul-de-sac in Westwood near the neighborhood park, this Lennar home brings lake views into everyday life. Enjoy breakfast overlooking the water, gather around the quartz kitchen island, and stay connected in the open family room. Wood-look flooring and plantation shutters add warmth, while a gas range and walk-in pantry make meal prep easy. A private office with French doors offers space to focus, and a downstairs secondary bedroom with a nearby full bath welcomes overnight guests. Recharge in the owner’s retreat, with lake views, dual sinks, a walk-in shower, and a closet that connects directly to the laundry room. Upstairs, you'll find two bedrooms, a full bath, a half bath, and a spacious game room for movie nights, hobbies, and play. Your backyard has a covered patio ready for watching the sunrise over the water or relaxing in the evening overlooking the lake. And more importantly, it's zoned to top-rated schools in CCISD.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $447,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2024 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Westwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions from I-45: Exit FM 518, turn left on Maple Leaf Drive, turn right on Amberwood, left on Wormwood, left on Hooks Trl, home is on the left. |
| ModificationTimestamp | 2026-11-08T19:07:45.840-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller's Disclosure Groundwater And Surface Water Rights |
| Association Name | Westwood HOA/RealManage |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 10828 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 22 BLK 3 WESTWOOD SUB SEC 12 (2024) ABST 614 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Shower Only,Two Bedrooms Up,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Brick |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7187 |
| Foundation Details | Slab |
| Building Area Total | 2661 |
| Lot Size Acres | 0.165 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 8, 2026 5:13 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties